Forum Topic

Juxtapose
MemberOvomorphAug-20-2012 4:43 AMRated at the 15th highest grossing film of 2012 worldwide...and it's just beaten up Ted....after the Japan and china release who knows were it might end up? But their is still some major movies to open later in the year....like the Hobbit and the final in the horrid twilight franchise...?
1 Marvel's The Avengers BV $1,481.5 $617.6 41.7% $863.9 58.3%
2 The Dark Knight Rises WB $897.7 $409.9 45.7% $487.8 54.3%
3 Ice Age: Continental Drift Fox $794.3 $150.1 18.9% $644.2 81.1%
4 The Amazing Spider-Man Sony $692.5 $257.4 37.2% $435.1 62.8%
5 The Hunger Games LGF $684.8 $407.7 59.5% $277.1 40.5%
6 MIB 3 Sony $621.0 $177.5 28.6% $443.4 71.4%
7 Madagascar 3: Europe's Most Wanted P/DW $565.0 $212.7 37.6% $352.3 62.4%
8 Brave BV $408.3 $229.1 56.1% $179.2 43.9%
9 Snow White and the Huntsman Uni. $389.6 $154.7 39.7% $234.9 60.3%
10 The Intouchables (U.S.-only) Wein. $362.0 $6.9 1.9% $355.1 98.1%
11 Titanic 3D Par. $343.6 $57.9 16.8% $285.7 83.2%
12 Dr. Seuss' The Lorax Uni. $335.4 $214.0 63.8% $121.4 36.2%
15 Prometheus Fox $327.3 $126.1 38.5% $201.2 61.5%
13 Ted Uni. $326.3 $213.1 65.3% $113.2 34.7%
14 Journey 2: The Mysterious Island WB $325.9 $103.9 31.9% $222.0 68.1%
16 Battleship Uni. $302.8 $65.2 21.5% $237.6 78.5%
17 Wrath of the Titans WB $302.0 $83.7 27.7% $218.3 72.3%
18 John Carter BV $282.8 $73.1 25.8% $209.7 74.2%
19 Dark Shadows WB $236.5 $79.7 33.7% $156.8 66.3%
20 American Reunion Uni. $233.6 $56.8 24.3% $176.8 75.7%
21 Safe House Uni. $202.5 $126.2 62.3% $76.3 37.7%
22 21 Jump Street Sony $201.4 $138.4 68.7% $62.9 31.3%
23 The Vow SGem $196.1 $125.0 63.7% $71.1 36.3%
24 The Dictator Par. $167.7 $59.7 35.6% $108.0 64.4%
25 Mirror Mirror Rela. $162.8 $64.9 39.9% $97.9 60.1%
13 Replies

djamelameziane
MemberFacehuggerAug-20-2012 5:44 AMTeds only been out for a few weeks I think no? Still not looking great. Ice age 3rd argh the world is run by kids :( ....still good luck to it!
"It's almost as if they are making it up as they go along" :D

Juxtapose
MemberOvomorphAug-20-2012 5:55 AM...well if it can stay ahead of Ted then I think it's the highest R rated movie this year so far at least.....do not underestimate the commercial value of a movie like this in China and Japan....it's almost certain to climb up a bit further...me thinks?

Patient Leech
MemberFacehuggerAug-20-2012 6:36 AMYeah, I expect Prometheus to do quite well in Japan...
Btw: Why is Prometheus (number 15) out of order on that list? lol... just wondering.

Juxtapose
MemberOvomorphAug-20-2012 7:25 AMQ Patient Leech..
Indeed you are right....so it is actually at no.13 right now...it jumped 7 million after they added some foreign earnings...moving it up by 2 places...
It's interesting to note that battleship which earned 302 million worldwide made 78.5% of it's earnings in foreign markets....i bet china and Japan was were it mostly excelled....so who knows what Prometheus might earn before it's release on blu-ray...? It's out in China on the 3rd of September...not sure about Japan...I think next week?

ParkerN
MemberOvomorphAug-20-2012 12:57 PMIMO prometheus can earn 370 million tops which is good. But remember you have to take A big budget into consideration, and whether its 3d or not. I mean i think prometheus didnt make that much money here in the states, i think it could've made more. But it had a big budget, compared to Ted which had a small budget.

Juxtapose
MemberOvomorphAug-20-2012 4:06 PM@ ParkerN
I know producing ted cost a fraction of the prometheus budget.... all the more reason why i want prometheus to come out on top!
Yes every once in a while a small movie becomes a big hit....good example would be the first Paranormal Activity or The Blair Witch Project....to name a few...
Still Ridley managed to keep the costs relatively low....considering the visual grandeur and high profile stars involved....
I am just glad it is doing well and even if it did not make one penny more it can still be considered a success....!!!
I expect that in the next three weeks those earnings will go up by a significant amount !!

Juxtapose
MemberOvomorphAug-20-2012 4:29 PMoh no wait....!! Ted is far ahead now that they suddenly updated Box Office mojo....it shot up to 351 million....and prometheus slippped down to no 14 as a result....however..... the good news is that Prometheus earned another 3 million and has now had a worldwide earn of 330 million!

Juxtapose
MemberOvomorphAug-20-2012 4:50 PM
Yearly Box Office
2012 WORLDWIDE GROSSES
Rank Title (click to view) Studio*
Worldwide Domestic / % Overseas / %
1 Marvel's The Avengers BV $1,481.5 $617.6 41.7% $863.9 58.3%
2 The Dark Knight Rises WB $898.4 $409.8 45.6% $488.6 54.4%
3 Ice Age: Continental Drift Fox $796.5 $150.2 18.9% $646.3 81.1%
4 The Amazing Spider-Man Sony $692.5 $257.4 37.2% $435.1 62.8%
5 The Hunger Games LGF $684.8 $407.7 59.5% $277.1 40.5%
6 MIB 3 Sony $621.6 $178.1 28.7% $443.4 71.3%
7 Madagascar 3: Europe's Most Wanted P/DW $565.0 $212.7 37.6% $352.3 62.4%
8 Brave BV $408.3 $229.1 56.1% $179.2 43.9%
9 Snow White and the Huntsman Uni. $389.6 $154.7 39.7% $234.9 60.3%
10 The Intouchables (U.S.-only) Wein. $362.0 $6.9 1.9% $355.1 98.1%
11 Ted Uni. $351.3 $213.1 60.7% $138.2 39.3%
12 Titanic 3D Par. $343.6 $57.9 16.8% $285.7 83.2%
13 Dr. Seuss' The Lorax Uni. $335.4 $214.0 63.8% $121.4 36.2%
14 Prometheus Fox $330.0 $126.2 38.2% $203.8 61.8%
15 Journey 2: The Mysterious Island WB $325.9 $103.9 31.9% $222.0 68.1%
16 Battleship Uni. $302.8 $65.2 21.5% $237.6 78.5%
17 Wrath of the Titans WB $302.0 $83.7 27.7% $218.3 72.3%
18 John Carter BV $282.8 $73.1 25.8% $209.7 74.2%
19 Dark Shadows WB $236.5 $79.7 33.7% $156.8 66.3%
20 American Reunion Uni. $233.6 $56.8 24.3% $176.8 75.7%
21 Safe House Uni. $202.5 $126.2 62.3% $76.3 37.7%
22 21 Jump Street Sony $201.4 $138.4 68.7% $62.9 31.3%
23 The Vow SGem $196.1 $125.0 63.7% $71.1 36.3%
24 The Dictator Par. $167.7 $59.7 35.6% $108.0 64.4%

Wintermute
MemberOvomorphAug-21-2012 6:21 AMTwo things matter: the overall amount of capital the studios have to pony up, and the ROI. Ridley kept the former reasonable (~$130M ) for what he was doing (as compared to say the Avengers which cost $220M).
The ROI, while not in Avengers territory, may exceed 400% when you include video and residuals. That would seem to justify a sequel.

Juxtapose
MemberOvomorphAug-21-2012 12:36 PMI had to look up what ROI meant on google....Return On Investment...tho i figured it was something like that...lol....i looked at another forum today where some thought that Prometheus might still crack the 400 million mark.....I think that is reaching a bit far....but who knows....i am actually astonished that it has come this far before it's final bow out from cinemas.....people forget...just because it did not exactly break records in America....they forget that foreign taste is different and way more P O W E R F U L ....;)

Patient Leech
MemberFacehuggerAug-23-2012 8:18 PMPrometheus opens up fully in Japan tomorrow. I'm hoping for big bidness...
Add A Reply